Centrifugal pumps M series
Magnetically coupled centrifugal pumps
Product specification
MARCH magnetically driven centrifugal chemical pumps operate completely without mechanical sealing of the shaft. The hydraulic part receives the power through a forced-lock connection using permanent magnets, without any physical contact. MARCH – Magnetically driven centrifugal chemical pumps meet maximum requirements in terms of quality, economy and reliability when pumping aggressive, toxic and environmentally hazardous liquids.
Type / Function
The pumps are designed in a compact modular concept. The modular building system enables the individual parts to be replaced quickly without the need for special tools. The pumped liquid provides the lubrication of the sleeve bearings. This means that the pumps are maintenance-free. Operation without pumped liquid (dry running) and liquids containing particles must be avoided. Only IEC norm motors according to DIN/EN 60034 and VDE 0530 are used as motors. All pumps of the M series can be supplied with either threaded or flanged connections. The application limits, in particular the minimum flow rate and the required inlet head (NPSH , erf.) must be observed to ensure smooth pump operation without malfunctions.
Applications
MARCH magnetically driven centrifugal chemical pumps are used particularly for the safe pumping of acids, alkalis and solvents. Proven application examples include their use as filter pumps in galvanic technology, the printed circuit board industry, as filling and circulation pumps in the chemical industry and in apparatus construction, as well as food, pharmaceutical and biotechnology.
Centrifugal Pump M1
Flow rate: | max. 8,4 l/min |
Discharge head: | max. 4,0 mWs |
Materials: | PP, POM, PSU, PPE |
Temperature: | max. 121 °C |
Drive: | 24 V |
Centrifugal Pump M2
Flow rate: | max. 25,0 l/min |
Discharge head: | max. 6,8 mWs |
Materials: | PP, POM |
Temperature: | max. 90 °C |
Drive: | 24 V |
Centrifugal Pump M3X
Flow rate: | max. 33,0 l/min |
Discharge head: | max. 3,7 mWs |
Materials: | PP, PPS, PVDF |
Temperature: | max. 90 °C |
Drive: | 230 / 400 V |
Centrifugal Pump M3
Flow rate: | max. 33,0 l/min |
Discharge head: | max. 4,3 mWs |
Materials: | PP, POM, PVDF, PSU |
Temperature: | max. 121 °C |
Drive: | 230 / 400 V |
Centrifugal Pump M4
Flow rate: | max. 51,0 l/min |
Discharge head: | max. 4,8 mWs |
Materials: | PP, PPS, PVDF |
Temperature: | max. 90 °C |
Drive: | 230 / 400 V |
Centrifugal Pump M5
Flow rate: | max. 60,0 l/min |
Discharge head: | max. 6,4 mWs |
Materials: | PP, PPS, PVDF |
Temperature: | max. 90 °C |
Drive: | 230 / 400 V |
Centrifugal Pump M5i
Flow rate: | max. 75,0 l/min |
Discharge head: | max. 7,2 mWs |
Materials: | PP, PPS, PVDF |
Temperature: | max. 90 °C |
Drive: | 230 / 400 V |
Centrifugal Pump M5.5
Flow rate: | max. 102 l/min |
Discharge head: | max. 8,8 mWs |
Materials: | PP, PVDF |
Temperature: | max. 90 °C |
Drive: | 230 / 400 V |
Centrifugal Pump M6
Flow rate: | max. 107 l/min |
Discharge head: | max. 10,5 mWs |
Materials: | PP, PPS, PVDF |
Temperature: | max. 90 °C |
Drive: | 230 / 400 V |
Centrifugal Pump M7
Flow rate: | max. 10,0 m³/h |
Discharge head: | max. 12,2 mWs |
Materials: | PP, PVDF |
Temperature: | max. 90 °C |
Drive: | 230 / 400 V |
Centrifugal Pump M7.5
Flow rate: | max. 16,5 m³/h |
Discharge head: | max. 17,7 mWs |
Materials: | PP, PVDF |
Temperature: | max. 90 °C |
Drive: | 230 / 400 V |
Centrifugal Pump M8
Flow rate: | max. 24 m³/h |
Discharge head: | max. 19,5 mWs |
Materials: | PP, PVDF |
Temperature: | max. 90 °C |
Drive: | 230 / 400 V |
Centrifugal Pump M10
Flow rate: | max. 40,5 m³/h |
Discharge head: | max. 35 mWs |
Materials: | PP, PVDF |
Temperature: | max. 90 °C |
Drive: | 400 V |